Cup results can be found here. Game results for the season can be found here.
| Played | Won | Drawn | Lost | Pins For | Pins Against |
| 9 | 4 | 0 | 5 | 3,932 | 3,956 |
| Qualifiers | Average | Played | Won | Drawn | Lost | Pins For | Pins Against | Highest | Lowest |
| Colin Tudor | 40.2500 | 8 | 5 | 1 | 2 | 322 | 303 | 43 | 34 |
| Simon Trotter | 39.8571 | 7 | 3 | 2 | 2 | 279 | 249 | 48 | 33 |
| John Duck | 39.3333 | 6 | 3 | 0 | 3 | 236 | 243 | 42 | 36 |
| Ivor Southcombe | 38.1667 | 6 | 4 | 0 | 2 | 229 | 225 | 43 | 31 |
| Mark Beddall | 37.4000 | 5 | 2 | 0 | 3 | 187 | 190 | 42 | 34 |
| John Marcer | 37.1429 | 7 | 4 | 1 | 2 | 260 | 257 | 45 | 33 |
| Rod Gass | 36.4286 | 7 | 5 | 1 | 1 | 255 | 241 | 46 | 33 |
| Alan Rowland | 35.7778 | 9 | 3 | 0 | 6 | 322 | 358 | 40 | 33 |
| Joel Wyatt | 35.6667 | 6 | 2 | 0 | 4 | 214 | 213 | 39 | 33 |
| Paul Rowland | 35.1111 | 9 | 5 | 0 | 4 | 316 | 298 | 44 | 31 |
| Terry Jacombs | 34.8750 | 8 | 2 | 0 | 6 | 279 | 304 | 41 | 28 |
| Derrick Summerbell | 34.6667 | 6 | 3 | 0 | 3 | 208 | 220 | 42 | 30 |
| Ian Foley | 34.6000 | 5 | 0 | 1 | 4 | 173 | 196 | 37 | 30 |
| Richard Foulds | 34.4000 | 5 | 3 | 0 | 2 | 172 | 185 | 38 | 26 |
| Derek Hughes | 33.5714 | 7 | 3 | 0 | 4 | 235 | 239 | 49 | 24 |
| Non Qualifiers | |||||||||
| Paul Fletcher | 38.6667 | 3 | 3 | 0 | 0 | 116 | 92 | 42 | 35 |
| Paul Didcote | 32.2500 | 4 | 1 | 1 | 2 | 129 | 143 | 37 | 27 |
| Played | Won | Drawn | Lost | Pins For | Pins Against |
| 2 | 1 | 0 | 1 | 854 | 828 |
| Qualifiers | Average | Played | Won | Drawn | Lost | Pins For | Pins Against | Highest | Lowest |
| Ian Foley | 42.5000 | 2 | 1 | 0 | 1 | 85 | 79 | 43 | 42 |
| Simon Trotter | 40.0000 | 2 | 2 | 0 | 0 | 80 | 71 | 43 | 37 |
| Paul Rowland | 40.0000 | 1 | 1 | 0 | 0 | 40 | 38 | 40 | 40 |
| Paul Fletcher | 38.0000 | 1 | 1 | 0 | 0 | 38 | 26 | 38 | 38 |
| John Marcer | 38.0000 | 2 | 1 | 1 | 0 | 76 | 72 | 41 | 35 |
| Alan Rowland | 37.0000 | 2 | 1 | 0 | 1 | 74 | 65 | 37 | 37 |
| Richard Foulds | 36.0000 | 1 | 0 | 0 | 1 | 36 | 40 | 36 | 36 |
| Rod Gass | 35.5000 | 2 | 1 | 1 | 0 | 71 | 70 | 37 | 34 |
| Derrick Summerbell | 33.5000 | 2 | 1 | 0 | 1 | 67 | 68 | 34 | 33 |
| Terry Jacombs | 33.0000 | 1 | 1 | 0 | 0 | 33 | 20 | 33 | 33 |
| Colin Tudor | 33.0000 | 2 | 1 | 0 | 1 | 66 | 68 | 37 | 29 |
| Derek Hughes | 32.0000 | 2 | 0 | 0 | 2 | 64 | 70 | 36 | 28 |
| Ivor Southcombe | 31.5000 | 2 | 0 | 0 | 2 | 63 | 71 | 33 | 30 |
| Mark Beddall | 31.0000 | 1 | 0 | 0 | 1 | 31 | 32 | 31 | 31 |
| Paul Didcote | 30.0000 | 1 | 0 | 0 | 1 | 30 | 38 | 30 | 30 |
Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.
18 November 2009